Haryana Affordable Shop

SUPPORT
Download Section
SUPPORT
REGISTRATION SECTION
Registration Amount :₹49,000/-
| Shop Size (Sq. Ft.) | Floor | Price Per Sq. Ft. (₹) | Registration Amount (₹) | 20% On Allotment (₹) | 80% On Offer of Possession (₹) | Total Amount (₹) |
|---|---|---|---|---|---|---|
| Ground Floor | ||||||
| 508.62 | Ground Floor | 26,500 | 49,000 | 26,46,686 | 10782744 | 13478430 |
| 518.36 | Ground Floor | 26,500 | 49,000 | 26,98,308 | 10989232 | 13736540 |
| 525.96 | Ground Floor | 26,500 | 49,000 | 27,38,588 | 11150352 | 13937940 |
| 540.84 | Ground Floor | 26,500 | 49,000 | 28,17,452 | 11465808 | 14332260 |
| 1st Floor | ||||||
| 363.98 | 1st Floor | 15,500 | 49,000 | 10,79,338 | 4513352 | 5641690 |
| 493.59 | 1st Floor | 15,500 | 49,000 | 14,81,129 | 6120516 | 7650645 |
| 500.34 | 1st Floor | 15,500 | 49,000 | 15,02,054 | 6204216 | 7755270 |
| 510.6 | 1st Floor | 15,500 | 49,000 | 15,33,860 | 6331440 | 7914300 |
| 538.38 | 1st Floor | 15,500 | 49,000 | 16,19,978 | 6675912 | 8344890 |
| 556.8 | 1st Floor | 15,500 | 49,000 | 16,77,080 | 6904320 | 8630400 |
| 610.21 | 1st Floor | 15,500 | 49,000 | 18,42,651 | 7566604 | 9458255 |
| 721.95 | 1st Floor | 15,500 | 49,000 | 21,89,045 | 8952180 | 11190225 |
| 736.69 | 1st Floor | 15,500 | 49,000 | 22,34,739 | 9134956 | 11418695 |
** T&C Applied
Other Charges |