Haryana Affordable Shop


1) Scheme RERA : RC/REP/HARERA/GGM/398/130/2020/14
Application Invited for Haryana Affordables Shop
PROJECT NAME : Midtown Plaza
Online Application Start Date & Time : 01-07-2026 12:00:00
Online Application End Date & Time : 19-07-2026 12:00:00
Unit Allotment Date & Time : 21-07-2026 04:00:00
Category : Haryana Affordables Shop
Location : Sector-59, Golf Course Extension, Gurugram
Registration Amount :₹49,000/-

SUPPORT
Download Section
SUPPORT
REGISTRATION SECTION
Registration Amount :₹49,000/-
| Shop Size (Sq. Ft.) | Floor | Price Per Sq. Ft. (₹) | Registration Amount (₹) | 20% On Allotment (₹) | 80% On Offer of Possession (₹) | Total Amount (₹) |
|---|---|---|---|---|---|---|
| Ground Floor | ||||||
| 505.257 | Ground Floor | 26,500 | 49,000 | 26,28,862 | 10711448 | 13389310 |
| 525.96 | Ground Floor | 26,500 | 49,000 | 27,38,588 | 11150352 | 13937940 |
| 537.775 | Ground Floor | 26,500 | 49,000 | 28,01,208 | 11400830 | 14251038 |
| 1st Floor | ||||||
| 363.98 | 1st Floor | 15,500 | 49,000 | 10,79,338 | 4513352 | 5641690 |
| 493.59 | 1st Floor | 15,500 | 49,000 | 14,81,129 | 6120516 | 7650645 |
| 500.34 | 1st Floor | 15,500 | 49,000 | 15,02,054 | 6204216 | 7755270 |
| 510.605 | 1st Floor | 15,500 | 49,000 | 15,33,876 | 6331502 | 7914378 |
| 556.8 | 1st Floor | 15,500 | 49,000 | 16,77,080 | 6904320 | 8630400 |
| 610.21 | 1st Floor | 15,500 | 49,000 | 18,42,651 | 7566604 | 9458255 |
| 721.95 | 1st Floor | 15,500 | 49,000 | 21,89,045 | 8952180 | 11190225 |
** T&C Applied
Other Charges |
Privacy Notice: Your privacy is important to us. Any information you share with us is kept secure and is used only to assist you with project-related inquiries and services.
Refund Policy | Terms & Privacy Policy
© Copyright 2026. All Rights Reserved.